Telephone Numbers of Officers – Police Commissionerate, Jalandhar
EPABX: 0181-2347200, 95929-18509-10 | Fax: 0181-2452446
Control Room, Police Lines: 100, 112, 95929-18501-02, 0181-2240609-10
Email ID: cpo[dot]jal[dot]police[at]punjab[dot]gov[dot]in | cpjal[at]jalandharpolice[dot]gov[dot]in
Officers – Police Commissionerate, Jalandhar
| S.No. | Name of the Officer | Office No. | Mobile No. |
|---|---|---|---|
| 1. | Sh. Satinder Singh, IPS Commissioner of Police, Jalandhar | 0181-2226497 | 98140-54946 |
| 2. | Smt. Jasroop Kaur Bath, IPS DCP (L&O) | — | 96461-05144 |
| 3. | Sh. Aditya S. Warrier, IPS DCP (City) | — | 90803-09386 |
| 4. | Sh. Manpreet Singh, PPS DCP (Special Branch) | 0181-2347200 | 98147-04647 |
| 5. | Sh. Parminder Singh, PPS DCP (Hqrs.) | 0181-2347200 | 85679-00002 |
| 6. | Sh. Dev Singh, PPS Addl. DCP (Investigation) | 0181-2347200 | 97361-56555 |
| 7. | Sh. Mukhtiar Rai, PPS Addl. DCP-1 | — | 76963-56142 |
| 8. | Smt. Madhvi Sharma, PPS Addl. DCP-2 | — | 78888-73580 |
| 9. | Sh. Kuldeep Singh, PPS Addl. DCP (Hqrs.) | 0181-2347200 | 99882-28255 |
| 10. | Sh. Gurbaj Singh, PPS Addl. DCP (Traffic) | 0181-2347200 | 99887-78284 |
| 11. | Smt. Manpreet Shinhmar, PPS Addl. DCP (Indl. Security & Addl. PBI) | 0181-2347200 | 94171-71235 |
| 12. | Smt. Manjit Kaur, PPS Addl. DCP (Oprs.) | — | 82838-28515 |
| 13. | Sh. Karnail Singh, PPS ACP-1 (North) | — | 98158-05948 |
| 14. | Sh. Aatish Bhatia, PPS ACP-2 (West) | — | 99713-75618 |
| 15. | Sh. Rajesh Thakur, PPS ACP-3 (Central) | — | 98788-22889 |
| 16. | Sh. Manmohan Singh, PPS ACP-4 (Model Town) | — | 98141-83431 |
| 17. | Sh. Kulwinder Singh, PPS ACP-5 (Cantt.) | 0181-2661079 | 98760-87143 |
| 18. | Sh. Karnail Singh, PPS ACP (Hqrs. & Cyber Crime) | — | 98158-05948 |
| 19. | Sh. Amarbir Singh, PPS ACP (Detective) | — | 95929-15231 |
| 20. | Sh. Ajay Singh, PPS ACP (Traffic) | — | 98153-13123 |
| 21. | Smt. Kamlesh Kaur, PPS ACP (PBI) Homicide & Forensic | 0181-2347200 | 98763-49200 |
| 22. | Sh. Rajesh Kumar, PPS ACP (Sec.) & Licensing (Temp.) | 0181-2347200 | 98158-00467 |
| 23. | Sh. Gurpreet Singh, PPS ACP (Spl.Br. & Crl.Int.) | 0181-2347200 | 98150-19834 |
| 24. | Sh. Sandip Kumar, PPS ACP (Command Center) | — | 98140-58589 |
| 25. | Sh. Vijay Kanwar Pal, PPS ACP (PBI) CAWC & NDPS | — | 97798-20100 |
| 26. | Smt. Neelu Sharma DA (Legal) | 0181-2347200 | 98763-24119 |
| 27. | Sh. Maneet Duggal Dy. DA (Legal) | 0181-2347200 | 98887-67615 |
| 28. | Sh. Sandeep Manooja (ACF&A) | 0181-2347200 | 98153-59599 |
S.H.O.s / Incharges (Commissionerate, Jalandhar)
| S.No. | Rank | Name | Police Station | Mobile No. |
|---|---|---|---|---|
| 1. | SI | Rakesh Kumar 1158/Jal | DIV. 1 | 95929-1411198720-13598 |
| 2. | L/INSP | Anu Palyal 4/JPC | DIV. 2 | 95929-1411280547-77503 |
| 3. | SI | Jatinder Singh 1682/BTL | DIV. 3 | 95929-1411397800-03859 |
| 4. | SI | Ajmer Lal 209/Jal | DIV. 4 | 95929-1411498550-20137 |
| 5. | INSP/LR | Sanjeev Kumar 832/Jal | DIV. 5 | 95929-1411598784-94775 |
| 6. | SI | Lakhbir Singh 2646/Jal | DIV. 6 | 95929-1411694630-00203 |
| 7. | INSP | Ravinder Kumar 665/GRP | DIV. 7 | 95929-1411798726-19090 |
| 8. | INSP | Sahil Chaudhary 42/JRT | DIV. 8 | 95929-1411886998-40465 |
| 9. | L/INSP | Rajwant Kaur 12/JPC | Cantt. | 95929-1411997799-71759 |
| 10. | SI | Balkaran Singh 171/Jal | Sadar | 95929-1412094179-1178889689-11788 |
| 11. | INSP | Ravinder Kumar 1/JPC | Navi Baradari | 95929-1857399150-20007 |
| 12. | SI | Satpal Singh 252/Jal | Bhargo Camp | 95929-1414298768-01612 |
| 13. | INSP | Jaspal Singh 19/JR | Rama Mandi | 95929-1416398763-43560 |
| 14. | SI | Gurdeep Singh 524/Jal (Temp.) | Basti Bawa Khel | 95929-1414698154-35840 |
| 15. | L/INSP | Sandeep Rani 11/JPC | PS Women | 95929-1413579730-03683 |
| 16. | L/INSP | Anju Bala 14/JCP | PS Cyber Crime | 95929-1852083609-16989 |
Police Posts (Commissionerate, Jalandhar)
| S.No. | Rank | Name | Police Post | Mobile No. |
|---|---|---|---|---|
| 1. | ASI | Gurwinder Singh 2338/Jal | I/C PP Bus Stand: Div. 6 | 95929-1414195013-64828 |
| 2. | ASI | Avtar Singh 782/Jal | I/C PP Focal Point: Div. 8 | 95929-00782 |
| 3. | SI/LR | Sukhdev Singh 2708/JAL | I/C PP Dakoha: Ramamandi | 98767-00227 |
| 4. | SI/LR | Surjit Singh 2446/Jal | I/C PP Paragpur: Cantt. | 95929-1414598721-83701 |
| 5. | ASI | Jasvir Chand 2404/Jal | I/C PP Jal. Heights: Sadar | 95929-1803098158-67700 |
| 6. | SI/LR | Victor Masih 2990/Jal | I/C PP Fatehpur: Sadar | 83600-56835 |
| 7. | SI | Narinder Mohan | I/C PP Jandiala: Sadar | 95929-1415494171-13568 |
| 8. | HC | Onkar Singh 850/Jal | I/C PP Leather Complex: Basti Bawa Khel | 98788-33465 |
Others (Commissionerate, Jalandhar)
| S.No. | Rank | Name | Posting | Mobile No. |
|---|---|---|---|---|
| 1. | ASI | Avtar Singh 1229/Jal | OSI | 98729-26189 |
| 2. | SI | Dalwinder Singh | I/c Spl. Br. | 94642-30827 |
| 3. | INSP | Surinder Kumar 2/JR | I/c CIA | 97797-21211 |
| 4. | INSP | Sarbjit Singh 113/Jal | I/c Crime Branch | 99157-16207 |
| 5. | SI/LR | Sushil Kumar 1972/Jal | PO Staff | 98886-79191 |
| 6. | INSP | Manjinder Singh 5/BRT | I/c Special Cell | 97804-14663 |